Table 4: Daily Wages in Industry by Branch and Gender, 1941 and 1945
Wages–1941 | Wages–1945 | |||||
---|---|---|---|---|---|---|
Branch | Male | Female | Coefficient | Male | Female | Coefficient |
Metal | 386 | 195 | 0.50 | 424 | 253 | 0.60 |
Textile | 338 | 203 | 0.60 | 390 | 245 | 0.63 |
Food | 380 | 184 | 0.48 | 380 | 220 | 0.58 |
Chemical | 404 | 256 | 0.63 | 423 | 266 | 0.63 |
Building | 431 | 307 | 0.71 | 474 | 324 | 0.68 |
Source: Sicumim 18, p. 117. Government of Palestine, Statistics of Wage Rate. Bulletin, 8, Table 5