Table 2: Female Employment by Sector, 1922-1945
*FLFPR | **FAR | |||||
---|---|---|---|---|---|---|
Year | Agriculture | Industry | Services | Agriculture | Industry | Services |
1922 | 19.9 | 18.9 | 19.3 | 28.2 | 22.4 | 40.5 |
1926 | 19.8 | 16.3 | 19.7 | 29.5 | 18.3 | 50.8 |
1929 | 17.0 | 23.2 | 28.0 | 15.9 | 26.0 | 57.7 |
1930 | 18.0 | 24.0 | 26.6 | 16.5 | 26.4 | 53.8 |
1931 | 19.1 | 25.0 | 26.4 | 18.8 | 27.0 | 53.7 |
*FLFPR: Female Labor Force Participation Rate is the ratio of gainfully employed women to the gainfully employed population (males and females).
**FAR: Female Activity Rate is the ratio of gainfully employed females to female population of working age, fifteen and over.