Table 1: 1912 Statistics on Jewish Girls' and Boys' Primary Schools Founded by the Alliance in the Seven Largest Jewish Communities in the Ottoman Empire
Boys' School | Girls' School | Girls' Training | ||||||
---|---|---|---|---|---|---|---|---|
City | Jewish Population | Founded | Pupils | Founded | Pupils | *FP/E | Founded | Pupils |
Adrianople | 20,000 | 1867 | 1,099 | 1870 | 790 | 447/343 | ||
Baghdad | 50,000 | 1865 | 731 | 1893 | 788 | 384/404 | 1890 | 126 |
1902 | 337 | 1909 | 248 | 67/217 | ||||
Istanbul | 65,000 | 1874 | 510 | 1877 | 502 | 361/141 | 1908 | 9 |
1875 | 690 | 1879 | 853 | 405/448 | ||||
1879 | 217 | 1880 | 288 | 202/68 | ||||
1879 | 226 | 1882 | 301 | 233/68 | ||||
Jerusalem | 40,000 | 1882 | 286 | 1906 | 358 | 187/171 | ||
Salonika | 90,000 | 1873 | 912 | 1875 | 630 | 447/183 | 1887 | 369 |
1897 | 300 | 1897 | 130 | 100/30 | 1910 | 240 | ||
1897 | 230 | |||||||
1910 | 1,064 |
Details which are not revelant to the present study have been omitted.
*FP = Fee paying ; E = Exempt