Table 4: Member of Women MKs on Specific Parliamentary Committees, 1949-2001
| Knesset | Finance Committee | Foreign Affairs and Defense | Labor, Welfare, and Health | Education and Culture | Advancement of the Status of Women | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of Women | % of Women | No. of Women | % of Women | No. of Women | % of Women | No. of Women | % of Women | No. of Women | % of Women | |
| 1 | 1 | 6.5 | 3 | 13 | 5 | 33 | ||||
| 2 | 1 | 6 | 2 | 20 | 5 | 33 | ||||
| 3 | 2 | 13 | 7 | 46 | ||||||
| 4 | 1 | 5 | 3 | 16 | 3 | 16 | ||||
Table 4: Membership of Women MKs on Specific Parliamentary Committees, 1949-2001. Source: Golan & Hermann, 2005.

